J & J COINS
Collectible Coins Page
24 Hour Gold & Silver Quotes Refresh page to Update
25 Year Member ANA Coinnet IL71 ( 20+ years )
Click on Link Below to visit that Page
| Jewelry & Diamonds Rings Chains Etc | Supplies | Comics | Magazines |
| Sports cards | Sports Memorabilia & Miscellaneous Items | Starting_Lineups | Home Page |
We are always Buying!!!
We are eBay Powersellers with over 11,000 satisfied eBay Customers View
our current
|
|
Click on link below to go to that item:
| Type Coins | Date Range | Good | V.G. | Fine | V. Fine |
| Half Cents : Draped Bust | 1800-1808 | $48.00 | $63.00 | $75.00 | $127.00 |
| Half Cents : Classic Head | 1809-1836 | $36.00 | $55.00 | $57.00 | $64.00 |
| Half Cents : Coronet Type | 1840-1857 | $39.00 | $58.00 | $61.00 | $66.00 |
| Large Cents : Draped Bust | 1796-1807 | $53.00 | $79.00 | $171.00 | $330.00 |
| Large Cents : Classic Head | 1808-1814 | $44.00 | $79.00 | $198.00 | $451.00 |
| Large Cents : Matron Head | 1816-1835 | $20.00 | $26.00 | $34.00 | $63.00 |
| Large Cents : Young Head | 1835-1857 | $17.00 | $22.00 | $25.00 | $28.00 |
| Flying Eagle Cents | 1856-1858 | $20.00 | $30.00 | $32.00 | $40.00 |
| Indian Cents | 1859-1909 | $11.00 | $13.00 | $20.00 | $42.00 |
| Two Cent Pieces | 1864-1873 | $13.00 | $14.00 | $19.00 | $25.00 |
| Three Cent Silver ty 1 | 1851-1853 | $22.00 | $36.00 | $37.00 | $40.00 |
| Three Cent Silver ty 2 | 1854-1858 | $23.00 | $37.00 | $39.00 | $44.00 |
| Three Cent Silver ty 3 | 1859-1873 | $26.00 | $39.00 | $40.00 | $53.00 |
| Three Cent Nickels | 1865-1889 | $13.00 | $14.00 | $15.00 | $21.00 |
| Shield Nickels W/Rays | 1866-1867 | $26.00 | $36.00 | $48.00 | $72.00 |
| Shield Nickels | 1867-1883 | $14.00 | $17.00 | $22.00 | $29.00 |
| Liberty Nickels No Cents | 1883 | $5.00 | $6.00 | $6.00 | $7.00 |
| Liberty Nickels | 1883-1912 | $1.00 | $2.00 | $4.00 | $9.00 |
| Buffalo Nickels Type I | 1913 | $7.00 | $10.00 | $10.00 | $11.00 |
| Capped Bust Half Dimes | 1829-1837 | $26.00 | $34.00 | $50.00 | $79.00 |
| Seated Half Dimes no Stars | 1837-1838 | $30.00 | $42.00 | $66.00 | $121.00 |
| Seated Half Dimes Stars | 1838-1853 | $13.00 | $18.00 | $19.00 | $24.00 |
| Seated Half Dimes Arrows | 1854-1855 | $13.00 | $17.00 | $19.00 | $25.00 |
| Seated Half Dimes Legend | 1860-1873 | $13.00 | $17.00 | $18.00 | $22.00 |
| Capped Bust Dimes Lg Size | 1809-1828 | $26.00 | $36.00 | $48.00 | $97.00 |
| Capped Bust Dimes Sm Size | 1828-1837 | $21.00 | $34.00 | $36.00 | $73.00 |
| Seated Dimes No stars | 1837-1838 | $33.00 | $46.00 | $85.00 | $237.00 |
| Seated Dimes Stars | 1838-1860 | $14.00 | $15.00 | $17.00 | $20.00 |
| Seated Dimes Arrows | 1853-1855 | $14.00 | $15.00 | $17.00 | $20.00 |
| Seated Dimes legend | 1860-1873 | $12.00 | $13.00 | $15.00 | $18.00 |
| Twenty Cent Pieces | 1875-1878 | $99.00 | $108.00 | $116.00 | $165.00 |
| Capped Bust Quarters Lg Size | 1815-1828 | $75.00 | $97.00 | $143.00 | $0.00 |
| Capped Bust Quarters Sm Size | 1831-1838 | $61.00 | $79.00 | $90.00 | $132.00 |
| Seated Quarters No Motto | 1838-1865 | $19.00 | $24.00 | $30.00 | $39.00 |
| Seated Quarters Arrows & Rays | 1853 | $19.00 | $23.00 | $31.00 | $42.00 |
| Seated Quarters Arrows | 1854-1855 | $19.00 | $23.00 | $31.00 | $39.00 |
| Seated Quarters W/Motto | 1866-1891 | $20.00 | $26.00 | $29.00 | $36.00 |
| Seated Quarters Arrows | 1873-1874 | $19.00 | $23.00 | $34.00 | $55.00 |
| Draped Bust Half Dollars | 1801-1807 | $132.00 | $149.00 | $215.00 | $0.00 |
| Bust Half Dollars : Capped Bust | 1807-1836 | $51.00 | $55.00 | $58.00 | $66.00 |
| Bust Half Dollars : Reeded Edge | 1836-1837 | $53.00 | $63.00 | $79.00 | $110.00 |
| Seated Half Dollars No Motto | 1839-1866 | $24.00 | $36.00 | $48.00 | $61.00 |
| Seated Half Dollars Arrows & Rays | 1853 | $25.00 | $34.00 | $48.00 | $86.00 |
| Seated Half Dollars Arrows | 1854-1855 | $24.00 | $33.00 | $46.00 | $61.00 |
| Seated Half Dollars W/Motto | 1866-1891 | $23.00 | $30.00 | $45.00 | $56.00 |
| Seated Half Dollars Arrows | 1873-1874 | $28.00 | $40.00 | $53.00 | $77.00 |
| Barber Half Dollars | 1892-1915 | $10.00 | $12.00 | $26.00 | $69.00 |
| Seated Dollars No Motto | 1840-1865 | $187.00 | $220.00 | $242.00 | $314.00 |
| Seated Dollars W/Motto | 1866-1873 | $187.00 | $253.00 | $259.00 | $303.00 |
| Trade Dollars | 1873-1885 | $72.00 | $116.00 | $121.00 | $127.00 |
Basis Spot |
$629 | 8/18/2006 | ||
| U.S Gold Type Coins | VF | XF | AU | BU |
| $1.00 Type 1 | $154 | $193 | $226 | $248 |
| $1.00 Type 2 | $275 | $402 | N/A | N/A |
| $1.00 Type 3 | $154 | $193 | $226 | $248 |
| $2.50 Liberty | $187 | $226 | $253 | $270 |
| $2.50 Indian | $187 | $226 | $248 | $275 |
| $3.00 Princess | $715 | $1,403 | N/A | N/A |
| $5.00 Liberty | $182 | $193 | $209 | $220 |
| $5.00 Indian | $303 | $319 | $380 | $407 |
| $10.00 Liberty | $352 | $358 | $369 | $369 |
| $10.00 Indian | $457 | $479 | $534 | $556 |
| $20.00 Liberty | $699 | $704 | $715 | $726 |
| $20.00 St Gaudens | $699 | $710 | $715 | $732 |
| Date | G | VG | F | VF | XF |
| 1857 | $21.60 | $32.40 | $34.80 | $43.20 | $126.00 |
| 1858 LL | $21.60 | $36.00 | $37.20 | $55.20 | $144.00 |
| 1858 SL | $21.60 | $32.40 | $34.80 | $43.20 | $126.00 |
| 1859 | $12.00 | $14.40 | $21.60 | $45.60 | $102.00 |
| 1860 | $10.80 | $14.40 | $21.00 | $32.40 | $66.00 |
| 1861 | $19.20 | $28.80 | $39.60 | $57.60 | $90.00 |
| 1862 | $7.50 | $9.00 | $10.20 | $14.40 | $26.40 |
| 1863 | $7.50 | $9.00 | $9.60 | $10.80 | $24.00 |
| 1864 CN | $14.40 | $19.20 | $32.40 | $50.40 | $78.00 |
| 1864 Br | $6.60 | $12.00 | $21.00 | $36.00 | $58.80 |
| 1864 L | $50.40 | $63.60 | $120.00 | $168.00 | $264.00 |
| 1865 | $5.70 | $10.20 | $17.40 | $20.40 | $33.60 |
| 1866 | $42.00 | $56.40 | $75.60 | $108.00 | $174.00 |
| 1867 | $50.40 | $61.20 | $86.40 | $108.00 | $168.00 |
| 1868 | $36.00 | $39.60 | $63.60 | $105.60 | $156.00 |
| 1869 | $73.20 | $102.00 | $210.00 | $312.00 | $396.00 |
| 1870 | $49.20 | $90.00 | $210.00 | $276.00 | $366.00 |
| 1871 | $75.60 | $98.40 | $276.00 | $300.00 | $396.00 |
| 1872 | $90.00 | $162.00 | $372.00 | $420.00 | $552.00 |
| 1873 | $19.20 | $27.60 | $56.40 | $78.00 | $150.00 |
| 1874 | $14.40 | $21.60 | $39.60 | $55.20 | $98.40 |
| 1875 | $14.40 | $26.40 | $51.60 | $66.00 | $105.60 |
| 1876 | $26.40 | $32.40 | $66.00 | $126.00 | $204.00 |
| 1877 | $798.00 | $870.00 | N/A | N/A | N/A |
| 1878 | $25.20 | $33.60 | $60.00 | $126.00 | $210.00 |
| 1879 | $6.60 | $9.60 | $15.60 | $31.20 | $63.60 |
| 1880 | $3.30 | $5.10 | $5.70 | $9.60 | $22.80 |
| 1881 | $3.30 | $3.90 | $5.70 | $7.50 | $16.20 |
| 1882 | $3.30 | $3.90 | $4.50 | $9.60 | $15.60 |
| 1883 | $2.70 | $3.30 | $3.90 | $6.90 | $15.00 |
| 1884 | $3.00 | $3.90 | $6.60 | $11.40 | $24.00 |
| 1885 | $5.70 | $6.60 | $10.80 | $24.00 | $54.00 |
| 1886 Ty I | $3.30 | $6.00 | $18.00 | $52.80 | $120.00 |
| 1886 Ty II | $3.60 | $7.20 | $21.60 | $60.00 | $144.00 |
| 1887 | $1.80 | $2.40 | $3.00 | $4.80 | $14.40 |
| 1888 | $2.00 | $2.20 | $4.00 | $6.00 | $17.40 |
| 1889 | $1.80 | $2.20 | $3.70 | $4.50 | $9.20 |
| 1890 | $1.80 | $2.00 | $2.40 | $3.90 | $9.20 |
| 1891 | $1.80 | $2.40 | $3.00 | $4.30 | $9.20 |
| 1892 | $2.00 | $2.40 | $2.90 | $4.20 | $12.00 |
| 1893 | $1.80 | $2.70 | $2.90 | $4.30 | $9.20 |
| 1894 | $3.30 | $4.00 | $9.40 | $18.00 | $42.00 |
| 1895 | $1.80 | $2.40 | $3.00 | $3.20 | $10.80 |
| 1896 | $1.80 | $2.40 | $2.70 | $3.40 | $9.20 |
| 1897 | $1.80 | $2.00 | $2.20 | $3.10 | $9.20 |
| 1898 | $1.80 | $2.20 | $2.30 | $3.10 | $9.20 |
| 1899 | $1.80 | $2.00 | $2.20 | $3.10 | $9.60 |
| 1900 | $1.80 | $2.00 | $2.20 | $3.10 | $10.80 |
| 1901 | $1.80 | $2.00 | $2.20 | $3.10 | $7.80 |
| 1902 | $1.80 | $2.00 | $2.20 | $3.10 | $7.80 |
| 1903 | $1.80 | $2.00 | $2.20 | $3.10 | $7.80 |
| 1904 | $1.80 | $2.00 | $2.20 | $3.10 | $8.40 |
| 1905 | $1.80 | $2.00 | $2.20 | $3.10 | $7.80 |
| 1906 | $1.80 | $2.00 | $2.20 | $3.10 | $7.80 |
| 1907 | $1.80 | $2.00 | $2.20 | $3.10 | $7.80 |
| 1908 | $1.80 | $2.00 | $2.20 | $3.10 | $7.80 |
| 1908 S | $60.00 | $63.60 | $74.40 | $86.40 | $144.00 |
| 1909 | $5.70 | $6.00 | $6.30 | $6.60 | $15.00 |
| 1909 S | $450.00 | $480.00 | $516.00 | $540.00 | $600.00 |
| Jefferson Nickels | F | VF | XF | AU |
| 1938 | $0.25 | $0.35 | $0.50 | $1.00 |
| 1938-D | $1.25 | $1.75 | $2.50 | $4.00 |
| 1938-S | $2.00 | $2.50 | $3.25 | $4.00 |
| 1939 | $0.25 | $0.35 | $0.50 | $1.00 |
| 1939-D | $7.00 | $9.00 | $12.50 | $25.00 |
| 1939-S | $2.00 | $3.00 | $4.50 | $9.00 |
| 1942-D | $0.50 | $0.75 | $1.00 | $1.25 |
| 1942 | $0.75 | $1.25 | $2.00 | $3.50 |
| 1942-S | $1.25 | $2.00 | $3.00 | $4.50 |
| 1943 | $0.75 | $1.25 | $2.00 | $3.50 |
| 1943-D | $1.00 | $1.50 | $2.50 | $4.00 |
| 1943-S | $0.75 | $1.25 | $2.00 | $3.50 |
| 1944 | $0.75 | $1.25 | $2.00 | $3.50 |
| 1944-D | $0.75 | $1.25 | $2.00 | $3.50 |
| 1944-S | $1.25 | $1.75 | $3.00 | $5.00 |
| 1945 | $0.75 | $1.25 | $2.00 | $3.50 |
| 1945-D | $0.75 | $1.25 | $2.00 | $3.50 |
| 1945-S | $0.75 | $1.25 | $2.00 | $3.50 |
| 1949-S | $0.50 | $0.75 | $1.00 | $1.75 |
| 1950 | $0.50 | $0.75 | $1.00 | $1.25 |
| 1950-D | $10.00 | $11.00 | $12.50 | $14.00 |
| 1951-S | $0.25 | $0.35 | $0.50 | $0.75 |
| 1955 | $0.50 | $0.75 | $1.00 | $1.50 |
| 1958 | $0.25 | $0.35 | $0.50 | $0.50 |
| All others when available | $0.20 | $0.30 | $0.40 | $0.50 |
Basis Spot |
$12.23 | 8/18/2006 |
| Morgan Dollars | VG | F | VF | XF | AU | BU |
| 1878 8TF | $24.00 | $26.00 | $33.00 | $41.00 | $68.00 | $116.00 |
| 1878 7/8TF Str | $18.00 | $21.00 | $24.00 | $36.00 | $66.00 | $134.00 |
| 1878 7TF | $18.00 | $20.00 | $20.00 | $21.00 | $36.00 | $66.00 |
| 1878 7TF Rev '79 | $18.00 | $20.00 | $21.00 | $23.00 | $39.00 | $72.00 |
| 1878 CC | $88.00 | $90.00 | $99.00 | $116.00 | $127.00 | $204.00 |
| 1878 S | $18.00 | $19.00 | $20.00 | $21.00 | $30.00 | $47.00 |
| 1879 | $17.00 | $18.00 | $18.00 | $19.00 | $20.00 | $33.00 |
| 1879 CC | $110.00 | $121.00 | $187.00 | $594.00 | N/A | N/A |
| 1879 O | $17.00 | $19.00 | $19.00 | $19.00 | $20.00 | $66.00 |
| 1879 S Rev '78 | $21.00 | $20.00 | $22.00 | $28.00 | $42.00 | $105.00 |
| 1879 S | $17.00 | $17.00 | $18.00 | $19.00 | $20.00 | $36.00 |
| 1880 | $17.00 | $17.00 | $18.00 | $19.00 | $20.00 | $33.00 |
| 1880 CC | $105.00 | $132.00 | $149.00 | $198.00 | $270.00 | $501.00 |
| 1880 O | $17.00 | $18.00 | $19.00 | $19.00 | $20.00 | $55.00 |
| 1880 S | $17.00 | $17.00 | $18.00 | $19.00 | $20.00 | $33.00 |
| 1881 | $17.00 | $17.00 | $18.00 | $19.00 | $20.00 | $34.00 |
| 1881 CC | $308.00 | $319.00 | $330.00 | $358.00 | $402.00 | $490.00 |
| 1881 O | $17.00 | $18.00 | $19.00 | $19.00 | $20.00 | $33.00 |
| 1881 S | $17.00 | $17.00 | $18.00 | $19.00 | $20.00 | $33.00 |
| 1882 | $17.00 | $17.00 | $18.00 | $19.00 | $20.00 | $33.00 |
| 1882 CC | $88.00 | $90.00 | $99.00 | $116.00 | $127.00 | $204.00 |
| 1882 O | $17.00 | $18.00 | $19.00 | $19.00 | $20.00 | $33.00 |
| 1882 S | $17.00 | $17.00 | $18.00 | $19.00 | $23.00 | $33.00 |
| 1883 | $17.00 | $17.00 | $18.00 | $19.00 | $20.00 | $35.00 |
| 1883 CC | $88.00 | $90.00 | $99.00 | $116.00 | $127.00 | $193.00 |
| 1883 O | $17.00 | $18.00 | $19.00 | $19.00 | $20.00 | $33.00 |
| 1883 S | $17.00 | $17.00 | $18.00 | $30.00 | $132.00 | $583.00 |
| 1884 | $17.00 | $17.00 | $18.00 | $19.00 | $20.00 | $34.00 |
| 1884 CC | $102.00 | $121.00 | $143.00 | $154.00 | $160.00 | $193.00 |
| 1884 O | $17.00 | $18.00 | $19.00 | $19.00 | $20.00 | $33.00 |
| 1884 S | $17.00 | $17.00 | $18.00 | $37.00 | $248.00 | N/A |
| 1885 | $17.00 | $17.00 | $18.00 | $19.00 | $20.00 | $34.00 |
| 1885 CC | $484.00 | $517.00 | $528.00 | $556.00 | N/A | N/A |
| 1885 O | $17.00 | $18.00 | $19.00 | $19.00 | $20.00 | $33.00 |
| 1885 S | $19.00 | $25.00 | $36.00 | $58.00 | $121.00 | N/A |
| 1886 | $17.00 | $17.00 | $18.00 | $19.00 | $20.00 | $33.00 |
| 1886 O | $17.00 | $18.00 | $19.00 | $19.00 | $70.00 | $605.00 |
| 1886 S | $43.00 | $56.00 | $77.00 | $81.00 | $160.00 | $281.00 |
| 1887 | $17.00 | $17.00 | $18.00 | $19.00 | $20.00 | $33.00 |
| 1887 O | $17.00 | $18.00 | $19.00 | $19.00 | $20.00 | $47.00 |
| 1887 S | $17.00 | $18.00 | $19.00 | $20.00 | $40.00 | $101.00 |
| 1888 | $17.00 | $17.00 | $18.00 | $19.00 | $20.00 | $33.00 |
| 1888 O | $17.00 | $18.00 | $19.00 | $19.00 | $21.00 | $33.00 |
| 1888 S | $88.00 | $171.00 | $193.00 | $198.00 | $204.00 | $264.00 |
| 1889 | $17.00 | $17.00 | $18.00 | $19.00 | $20.00 | $33.00 |
| 1889 CC | $550.00 | $809.00 | $1,403.00 | N/A | N/A | N/A |
| 1889 O | $17.00 | $18.00 | $19.00 | $19.00 | $28.00 | $127.00 |
| 1889 S | $33.00 | $53.00 | $58.00 | $75.00 | $110.00 | $187.00 |
| 1890 | $17.00 | $17.00 | $18.00 | $19.00 | $20.00 | $33.00 |
| 1890 CC | $88.00 | $90.00 | $99.00 | $143.00 | $187.00 | $418.00 |
| 1890 O | $17.00 | $18.00 | $19.00 | $19.00 | $22.00 | $51.00 |
| 1890 S | $17.00 | $17.00 | $18.00 | $19.00 | $22.00 | $51.00 |
| 1891 | $17.00 | $17.00 | $18.00 | $19.00 | $24.00 | $46.00 |
| 1891 CC | $88.00 | $90.00 | $99.00 | $143.00 | $187.00 | $330.00 |
| 1891 O | $17.00 | $18.00 | $19.00 | $19.00 | $31.00 | $121.00 |
| 1891 S | $17.00 | $17.00 | $18.00 | $19.00 | $22.00 | $51.00 |
| 1892 | $18.00 | $19.00 | $22.00 | $30.00 | $66.00 | $138.00 |
| 1892 CC | $132.00 | $154.00 | $231.00 | $424.00 | N/A | N/A |
| 1892 O | $18.00 | $18.00 | $19.00 | $30.00 | $55.00 | $143.00 |
| 1892 S | $20.00 | $30.00 | $73.00 | $209.00 | N/A | N/A |
| 1893 | $216.00 | $226.00 | $231.00 | $264.00 | N/A | N/A |
| 1893 CC | $187.00 | $248.00 | $605.00 | N/A |
N/A | N/A |
| 1893 O | $182.00 | $231.00 | $347.00 | $567.00 | N/A | N/A |
| 1894 O | $55.00 | $57.00 | $61.00 | $97.00 | $286.00 | N/A |
| 1894 S | $55.00 | $57.00 | $97.00 | $132.00 | $462.00 | N/A |
| 1895 O | $308.00 | $402.00 | $550.00 | $0.00 | $0.00 | N/A |
| 1895 S | $380.00 | $446.00 | $479.00 | $847.00 | $0.00 | N/A |
| 1896 | $17.00 | $17.00 | $18.00 | $19.00 | $20.00 | $33.00 |
| 1896 O | $18.00 | $18.00 | $19.00 | $19.00 | $165.00 | N/A |
| 1896 S | $19.00 | $30.00 | $53.00 | $209.00 | $787.00 | N/A |
| 1897 | $17.00 | $17.00 | $18.00 | $19.00 | $20.00 | $33.00 |
| 1897 O | $18.00 | $18.00 | $19.00 | $22.00 | $97.00 | N/A |
| 1897 S | $17.00 | $17.00 | $18.00 | $19.00 | $22.00 | $53.00 |
| 1898 | $17.00 | $18.00 | $18.00 | $19.00 | $20.00 | $33.00 |
| 1898 O | $17.00 | $18.00 | $20.00 | $22.00 | $23.00 | $33.00 |
| 1898 S | $18.00 | $22.00 | $31.00 | $48.00 | $94.00 | $231.00 |
| 1899 | $149.00 | $160.00 | $187.00 | $193.00 | $242.00 | $297.00 |
| 1899 O | $19.00 | $20.00 | $20.00 | $21.00 | $22.00 | $33.00 |
| 1899 S | $19.00 | $23.00 | $33.00 | $55.00 | $110.00 | $292.00 |
| 1900 | $18.00 | $18.00 | $18.00 | $19.00 | $20.00 | $33.00 |
| 1900 O | $18.00 | $18.00 | $19.00 | $20.00 | $22.00 | $35.00 |
| 1900 S | $18.00 | $18.00 | $18.00 | $33.00 | $75.00 | $297.00 |
| 1901 | $24.00 | $32.00 | $51.00 | $97.00 | $330.00 | $0.00 |
| 1901 O | $18.00 | $18.00 | $19.00 | $20.00 | $20.00 | $35.00 |
| 1901 S | $18.00 | $18.00 | $28.00 | $41.00 | $193.00 | $303.00 |
| 1902 | $18.00 | $18.00 | $18.00 | $19.00 | $21.00 | $39.00 |
| 1902 O | $18.00 | $18.00 | $19.00 | $19.00 | $20.00 | $33.00 |
| 1902 S | $55.00 | $75.00 | $143.00 | $193.00 | $275.00 | $374.00 |
| 1903 | $44.00 | $45.00 | $47.00 | $53.00 | $56.00 | $68.00 |
| 1903 O | N/A | N/A | N/A | $374.00 | $385.00 | $396.00 |
| 1903 S | $48.00 | $73.00 | $138.00 | $297.00 | $0.00 | $0.00 |
| 1904 | $21.00 | $22.00 | $23.00 | $24.00 | $30.00 | $73.00 |
| 1904 O | $21.00 | $22.00 | $23.00 | $24.00 | $25.00 | $33.00 |
| 1904 S | $31.00 | $42.00 | $78.00 | $198.00 | $495.00 | $0.00 |
| 1921 | $13.00 | $14.00 | $15.00 | $15.00 | $18.00 | $23.00 |
| 1921 D | $13.00 | $14.00 | $15.00 | $17.00 | $20.00 | $41.00 |
| 1921 S | $13.00 | $14.00 | $15.00 | $17.00 | $20.00 | $30.00 |
Basis Spot |
$12.23 | 8/18/2006 |
| Peace Dollars | F | VF | XF | AU | BU |
| 1921 | $127.00 | $132.00 | $138.00 | $149.00 | $220.00 |
| 1922 | $13.00 | $14.00 | $15.00 | $15.00 | $20.00 |
| 1922 D | $13.00 | $14.00 | $15.00 | $15.00 | $24.00 |
| 1922 S | $13.00 | $14.00 | $15.00 | $15.00 | $24.00 |
| 1923 | $13.00 | $14.00 | $15.00 | $15.00 | $20.00 |
| 1923 D | $14.00 | $15.00 | $15.00 | $17.00 | $48.00 |
| 1923 S | $13.00 | $14.00 | $15.00 | $15.00 | $25.00 |
| 1924 | $13.00 | $14.00 | $15.00 | $15.00 | $20.00 |
| 1924 S | $24.00 | $30.00 | $39.00 | $61.00 | $176.00 |
| 1925 | $14.00 | $15.00 | $15.00 | $16.00 | $20.00 |
| 1925 S | $17.00 | $22.00 | $26.00 | $42.00 | $66.00 |
| 1926 | $15.00 | $16.00 | $17.00 | $20.00 | $36.00 |
| 1926 D | $16.00 | $16.00 | $19.00 | $29.00 | $58.00 |
| 1926 S | $15.00 | $16.00 | $16.00 | $17.00 | $36.00 |
| 1927 | $26.00 | $28.00 | $28.00 | $48.00 | $63.00 |
| 1927 D | $24.00 | $25.00 | $28.00 | $74.00 | $132.00 |
| 1927 S | $25.00 | $26.00 | $26.00 | $72.00 | $121.00 |
| 1928 | $418.00 | $429.00 | $440.00 | $446.00 | $484.00 |
| 1928 S | $31.00 | $34.00 | $40.00 | $59.00 | $138.00 |
| 1934 | $18.00 | $19.00 | $20.00 | $42.00 | $105.00 |
| 1934 D | $18.00 | $19.00 | $19.00 | $42.00 | $121.00 |
| 1934 S | $40.00 | $78.00 | $176.00 | $446.00 | $484.00 |
| 1935 | $18.00 | $18.00 | $19.00 | $26.00 | $55.00 |
| 1935 S | $17.00 | $18.00 | $20.00 | $85.00 | $220.00 |
Ike Dollars Susan B. Anthony Dollars
| Ike Dollars | BU |
Anthony Dollars | BU |
|
| 1971 | $4.50 | 1979 | $2.00 | |
| 1971-D | $2.50 | 1979-D | $2.00 | |
| 1971-S SILVER | $7.25 | 1979-S | $2.00 | |
| 1971-S SILVER PRF | $8.25 | 1979-S PROOF TY 1 | $5.75 | |
| 1972 | $3.50 | 1979-S PROOF TY 2 | $115.00 | |
| 1972-D | $2.50 | 1980 | $2.00 | |
| 1972-S SILVER | $7.50 | 1980-D | $2.00 | |
| 1972-S SILVER PRF | $8.50 | 1980-S | $2.00 | |
| 1973 | $8.50 | 1980-S PROOF | $5.75 | |
| 1973-D | $8.50 | 1981 | $5.00 | |
| 1973-S SILVER | $8.00 | 1981-D | $5.00 | |
| 1973-S SILVER PRF | $25.00 | 1981-S | $5.00 | |
| 1973-S CLAD PRF | $9.00 | 1981-S PROOF TY 1 | $6.00 | |
| 1974 | $3.50 | 1981-S PROOF TY 2 | $235.00 | |
| 1974-D | $2.50 | 1999 | $2.00 | |
| 1974-S SILVER | $7.50 | 1999-D | $2.00 | |
| 1974-S SILVER PRF | $17.50 | 1999-P PROOF | $28.00 | |
| 1974-S CLAD PRF | $6.25 | |||
| 1976 Ty 1 | $6.50 | Sacagawea Dollars | ||
| 1976-D TY 1 | $3.50 | 2000-S PROOF | $13.50 | |
| 1976 Ty 2 | $2.50 | 2001-S PROOF | $92.50 | |
| 1976-D TY 2 | $2.75 | 2002-S PROOF | $26.00 | |
| 1976-S SILVER PRF | $14.00 | 2003-S PROOF | $15.00 | |
| 1976-S SILVER BU | $12.00 | 2004-S PROOF | $12.50 | |
| 1976-S CLAD PRF TY 1 | $9.50 | 2005-S PROOF | $10.00 | |
| 1976-S CLAD PRF TY 2 | $7.00 | |||
| 1977 | $3.50 | |||
| 1977-D | $3.00 | |||
| 1977-S CLAD PRF | $6.50 | |||
| 1978 | $2.50 | |||
| 1978-D | $3.00 | |||
| 1978-S CLAD PRF | $7.50 |
General Shipping Charges Info for Coins:
Standard Shipping Charges: Single Coins - Proof & Mint Sets - Small coin sets Etc $5.00 plus insurance.
Multiple Coins - Rolls - Coin Lots - Large Sets etc $8.50 Priority Mail plus appropriate insurance.
Total Value of Order Insurance
$ 1.00 - $ 50.00 $ 1.50
$ 50.01 - $100.00 $ 2.50
Each additional $100 $ 1.00 per $100
BANK & DEALER REFERENCES AVAILABLE. LISTED DUNN & BRADSTREET
CASHIERS CHECK, MONEY ORDERS & PAYPAL PAYMENTS SHIPPED WITHIN 24 HOURS OF RECIEPT. PERSONAL CHECKS SHIPPED 10 BUSINESS DAYS FROM DATE OF DEPOSIT.
PRICES ON THESE PAGES SUBJECT TO CHANGE; UP OR DOWN!!