J & J COINS
American Eagles Proof Sets Mint Sets Commerative Coin Sets
25 Year Member ANA Coinnet Dealer IL71 ( 20+ years )
Click on Link Below to visit that Page
| Jewelry & Diamonds Rings Chains Etc | Supplies | Comics | Magazines |
| Sports cards | Sports Memorabilia & Miscellaneous Items | Starting_Lineups | Home Page |
We are always Buying!!!
24 Hour Gold & Silver Quotes Refresh page to Update
| Uncirculated | Proof | |
| 1986 | $21.50 | $30.00 |
| 1987 | $17.00 | $32.50 |
| 1988 | $17.50 | $50.00 |
| 1989 | $17.00 | $30.00 |
| 1990 | $19.00 | $30.00 |
| 1991 | $17.00 | $47.50 |
| 1992 | $17.00 | $40.00 |
| 1993 | $17.50 | $168.75 |
| 1994 | $18.50 | $225.00 |
| 1995 | $17.50 | $193.75 |
| 1996 | $80.00 | $61.25 |
| 1997 | $17.00 | $91.25 |
| 1998 | $17.00 | $47.50 |
| 1999 | $17.00 | $52.50 |
| 2000 | $17.00 | $33.75 |
| 2001 | $17.00 | $30.00 |
| 2002 | $17.00 | $30.00 |
| 2003 | $17.00 | $30.00 |
| 2004 | $17.00 | $30.00 |
| 2005 | $17.00 | $30.00 |
| 2006 | $17.00 | $32.50 |
| YEAR | Price | |
| 1953 | $306.25 | |
| 1954 | $150.00 | |
| 1955 | $156.25 | |
| 1956 | $60.00 | |
| 1957 | $24.40 | |
| 1958 | $56.25 | |
| 1959 | $23.75 | |
| 1960 | $20.00 | |
| 1960 | SD | $33.75 |
| 1961 | $13.15 | |
| 1962 | $13.15 | |
| 1963 | $15.65 | |
| 1964 | $12.50 | |
| 1965 | sms | $9.55 |
| 1966 | sms | $9.60 |
| 1967 | sms | $18.75 |
| 1968 | $7.80 | |
| 1969 | $7.80 | |
| 1970 | $11.55 | |
| 1971 | $6.25 | |
| 1972 | $5.95 | |
| 1973 | $10.00 | |
| 1974 | $11.90 | |
| 1975 | $11.90 | |
| 1976 | 3PC Silver | $20.00 |
| 1976 | $12.90 | |
| 1977 | $8.45 | |
| 1978 | $9.05 | |
| 1979 | $8.45 | |
| 1980 | $7.80 | |
| 1981 | $8.45 | |
| 1982 | $5.95 | |
| 1983 | $8.15 | |
| 1984 | $7.80 | |
| 1985 | $7.20 | |
| 1986 | $11.55 | |
| 1987 | $6.90 | |
| 1988 | $7.20 | |
| 1989 | $7.50 | |
| 1990 | $8.15 | |
| 1991 | $13.15 | |
| 1992 | $7.80 | |
| 1992 | SILVER | $15.95 |
| 1993 | $12.80 | |
| 1993 | SILVER | $38.15 |
| 1994 | $13.45 | |
| 1994 | SILVER | $43.75 |
| 1995 | $46.25 | |
| 1995 | SILVER | $93.75 |
| 1996 | $18.15 | |
| 1996 | SILVER | $43.75 |
| 1997 | $38.75 | |
| 1997 | SILVER | $82.50 |
| 1998 | $24.40 | |
| 1998 | SILVER | $33.75 |
| 1999 | $77.50 | |
| 1999 | SILVER | $450.00 |
| 1999 | Quarters | $68.75 |
| 2000 | $21.25 | |
| 2000 | SILVER | $31.25 |
| 2000 | Quarters | $11.25 |
| 2001 | $118.75 | |
| 2001 | SILVER | $168.75 |
| 2001 | Quarters | $58.75 |
| 2002 | $35.65 | |
| 2002 | SILVER | $58.75 |
| 2002 | Quarters | $21.90 |
| 2003 | $22.50 | |
| 2003 | SILVER | $29.40 |
| 2003 | Quarters | $18.15 |
| 2004 | $50.00 | |
| 2004 | SILVER | $42.50 |
| 2004 | Quarters | $25.65 |
| 2004 | Silver Quarters | $26.25 |
| 2005 | $24.70 | |
| 2005 | SILVER | $51.25 |
| 2005 | Quarters | $17.20 |
| 2005 | Silver Quarters | $26.25 |
| 2006 | $28.75 | |
| 2006 | SILVER | $47.50 |
| 2006 | Quarters | $20.00 |
| 2006 | Silver Quarters | $30.00 |
| YEAR | Price | |
| 1959 | $57.50 | |
| 1960 | $32.50 | |
| 1961 | $47.50 | |
| 1962 | $18.75 | |
| 1963 | $18.75 | |
| 1964 | $18.75 | |
| 1965 | sms | $9.50 |
| 1966 | sms | $9.50 |
| 1967 | sms | $18.75 |
| 1968 | $5.95 | |
| 1969 | $9.00 | |
| 1970 | $15.00 | |
| 1971 | $7.80 | |
| 1972 | $8.15 | |
| 1973 | $19.40 | |
| 1974 | $8.45 | |
| 1975 | $9.70 | |
| 1976 | $8.15 | |
| 1976 | 3PC Silver | $14.40 |
| 1977 | $8.95 | |
| 1978 | $9.70 | |
| 1979 | $7.50 | |
| 1980 | $7.50 | |
| 1981 | $14.70 | |
| 1984 | $6.90 | |
| 1985 | $7.80 | |
| 1986 | $15.65 | |
| 1987 | $9.70 | |
| 1988 | $8.15 | |
| 1989 | $6.55 | |
| 1990 | $7.50 | |
| 1991 | $9.40 | |
| 1992 | $7.20 | |
| 1993 | $7.80 | |
| 1994 | $8.15 | |
| 1995 | $19.00 | |
| 1996 | $25.65 | |
| 1997 | $25.65 | |
| 1998 | $8.75 | |
| 1999 | $25.95 | |
| 2000 | $10.65 | |
| 2001 | $17.20 | |
| 2002 | $12.50 | |
| 2003 | $21.90 | |
| 2004 | $77.50 | |
| 2005 | $20.00 | |
| 2006 | $21.25 |
General Shipping Charges Info for Coins:
Standard Shipping Charges: Single Coins - Proof & Mint Sets - Small coin sets Etc $5.00 plus insurance.
Multiple Coins - Rolls - Coin Lots - Large Sets etc $8.50 Priority Mail plus appropriate insurance.
Total Value of Order Insurance
$ 1.00 - $ 50.00 $ 1.50
$ 50.01 - $100.00 $ 2.50
Each additional $100 $ 1.00 per $100
BANK & DEALER REFERENCES AVAILABLE. LISTED DUNN & BRADSTREET
CASHIERS CHECK, MONEY ORDERS & PAYPAL PAYMENTS SHIPPED WITHIN 24 HOURS OF RECIEPT. PERSONAL CHECKS SHIPPED 10 BUSINESS DAYS FROM DATE OF DEPOSIT.
PRICES ON THESE PAGES SUBJECT TO CHANGE; UP OR DOWN!!